DGNHL09
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

DGNHL09

DGNHL09, Un super site de Hockey Simuler !
 
AccueilDernières imagesS'enregistrerConnexion
Le Deal du moment : -45%
PC Portable LG Gram 17″ Intel Evo Core i7 32 Go ...
Voir le deal
1099.99 €

 

 CBS

Aller en bas 
AuteurMessage
Red Phoenix
Admin
Red Phoenix


Messages : 3317
Réputation : 3
Date d'inscription : 11/06/2009

CBS Empty
MessageSujet: CBS   CBS I_icon_minitimeLun 29 Juin - 13:21

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stefan Legein R CBS 44966 20 845833 3 42 43 42 43 44 47 58 62 65 47 42 38 42 44 54
Jason Williams R CBS 44966 28 2200000 1 71 78 77 67 71 63 79 82 76 72 51 70 75 67 70
Kristian Huselius R CBS 44966 30 4750000 4 73 79 77 71 72 65 83 73 79 60 66 73 76 69 75
Michael Blunden R CBS 44966 21 785000* 1 67 57 54 59 64 85 66 56 57 56 49 69 59 69 64
Jakub Voracek R CBS 44966 19 875000 3 58 65 66 63 63 63 75 62 80 60 54 60 63 63 68
Derick Brassard C CBS 44966 21 850000* 2 57 63 65 54 56 42 68 53 66 58 53 51 61 50 62
R.J. Umberger C CBS 44966 26 3750000 4 72 74 70 68 69 66 83 75 72 71 54 64 72 67 73
Antoine Vermette C CBS 44966 26 2762500 2 75 70 78 74 87 70 88 75 79 81 67 67 74 77 77
Michael Peca C CBS 44966 34 1315000 1 64 71 71 75 77 66 75 68 60 82 88 75 68 72 73
Mike York C CBS 44966 30 450000 1 70 73 72 70 72 64 75 63 80 74 68 69 71 68 73
Manny Malhotra C CBS 44966 28 1200000 1 60 61 61 73 73 73 73 74 78 76 65 76 60 73 72
Fredrik Modin L CBS 44966 34 3250000 2 77 75 74 72 72 72 75 83 77 63 74 80 75 72 76
Rick Nash L CBS 44966 24 5400000 2 87 83 83 72 72 82 89 87 60 67 66 80 84 75 81
Jason Chimera L CBS 44966 29 1875000 4 68 66 67 71 70 63 92 68 72 64 63 64 67 68 70
Raffi Torres L CBS 44966 27 2250000 2 76 70 78 77 74 76 73 71 49 55 62 76 74 75 71
Ole-Kristian Tollefsen D CBS 44966 24 675000 1 52 36 31 69 79 80 67 81 57 66 51 80 39 76 67
Christian Bäckman D CBS 44966 28 2300000 1 57 69 72 73 74 65 73 73 76 44 65 68 66 70 70
Mike Commodore D CBS 44966 29 3750000 5 50 44 40 73 72 79 68 84 40 56 73 80 44 74 68
Fedor Tyutin D CBS 44966 25 2843750 4 60 65 58 75 82 88 72 79 73 56 54 74 61 81 72
Rostislav Klesla D CBS 44966 26 1600000 2 66 65 63 76 78 84 82 86 45 53 64 75 64 79 73
Kris Russell D CBS 44966 21 744444* 2 55 55 58 68 77 57 74 73 74 46 46 44 56 67 62
Fredrik Norrena G CBS 44966 34 850000 1 74 74 71 74 75 72 76 81 85 70 72 70 73 73 74
Steve Mason G CBS 44966 20 850000* 3 59 58 53 59 55 56 65 64 72 55 50 51 56 56 62

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Igor Volkov R SYR 25 94500* 1 46 42 45 43 40 42 55 43 74 40 40 40 44 41 51
Derek Dorsett R SYR 21 168999,9* 2 42 45 47 48 47 46 49 49 17 42 50 54 44 47 50
John Vigilante R SYR 23 157650* 1 49 43 43 46 50 53 45 46 41 59 51 49 45 49 53
Jared Boll R SYR 22 222999,9* 2 48 42 45 50 56 55 46 49 44 43 46 45 45 53 50
Derek MacKenzie R SYR 27 475000 2 61 59 61 64 65 61 71 58 62 69 63 66 60 63 65
Vladimir Nikiforov R SYR 21 93000* 1 55 56 44 47 47 56 55 47 73 52 52 43 51 50 56
Jiri Novotny C SYR 25 750000 1 72 66 65 71 71 76 76 74 82 65 48 70 67 72 72
Kirill Starkov C SYR 21 178500* 2 48 49 46 49 41 45 53 46 75 49 48 46 47 45 55
Petr Pohl C SYR 22 162999,9* 1 48 52 58 47 48 45 52 48 76 47 40 41 52 46 55
Andrew Murray C SYR 27 187500* 3 55 51 57 59 57 66 60 66 63 60 48 68 54 60 62
Alexander Svitov C SYR 26 337500* 1 50 52 52 59 60 61 70 75 49 71 53 73 51 60 64
Steve Kelly C SYR 32 135000* 1 35 31 35 46 60 44 60 51 31 41 20 45 33 50 47
Jari Sailio L SYR 22 94500* 1 43 41 44 46 58 39 49 48 48 43 48 48 42 47 50
Tommy Sestito L SYR 21 225500,1* 2 41 41 50 67 44 70 45 43 37 50 50 68 44 60 55
Craig MacDonald L SYR 31 475000 1 45 36 30 54 47 48 50 53 46 51 41 37 37 49 51
Nikita Filatov L SYR 18 240000* 3 59 56 58 63 52 51 64 64 78 57 42 43 57 55 63
Nick Holden D SYR 21 262500* 3 48 48 47 52 56 63 68 66 71 51 47 53 47 57 60
Jon Landry D SYR 24 187500* 1 49 47 45 58 53 72 54 53 69 51 47 45 47 61 56
Trevor Hendrikx D SYR 23 164000,1* 1 48 46 43 52 52 61 53 60 62 52 47 51 45 55 55
Andrei Plekhanov D SYR 22 135000* 2 33 37 38 44 49 42 50 52 73 36 41 41 36 45 50
Grant Clitsome D SYR 23 187500* 2 39 41 43 40 41 39 48 56 70 29 38 43 41 40 48
Dan Smith D SYR 32 135000* 1 37 37 35 53 51 56 65 76 67 45 49 60 36 53 55
Kyle Wharton D SYR 22 182499,9* 1 32 34 36 45 50 43 50 44 71 33 38 45 34 46 51
Jonathan Sigalet D SYR 22 246500,1* 1 47 47 48 59 56 60 66 59 70 67 52 60 47 58 61
Jan Hejda D SYR 30 2000000 3 28 48 44 65 69 66 62 72 70 56 49 63 40 66 62
Daniel LaCosta G SYR 22 174999,9* 1 54 54 41 53 52 51 61 57 72 44 46 49 49 52 56
Danny Battochio G SYR 22 108000* 1 60 61 59 60 59 49 57 59 70 51 58 40 60 56 60

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Kubalik R JNR 18 450000* 0 D D- D- D D D D D- C- D D D D- D C-
Matt Greer R AMA 23 450000* 0 D- D D- D D D- D D C D D D D- D D
Trent Vogelhuber R AMA 20 450000* 0 D- D D D D D- C- C- B- D- D D D D D
Jake Hansen R JNR 19 450000* 0 C- D C- D D D C- C- B D D D C- D C-
Robert Nyholm R AMA 20 700000* 0 D D D D D D C- D- C D D C- D D C-
Cameron Atkinson R JNR 19 450000* 0 D D D D D D- C- C- B- D D D- D D- D
Sean Collins C JNR 19 450000* 0 D D D- D- D- D- D D C D D D D D- D
Nick Sucharski C AMA 21 500000* 0 D D D D D D D D C D D D D D C-
Lennart Petrell C AMA 24 450000* 0 D- D- D D D D D C- C D D- D D- D C-
Raffaele Sannitz C AMA 25 450000* 0 D- D- D- F D- F C- D B- D D- D- D- F D
Jeff Genovy C AMA 26 450000* 0 F D- D F D- F D C- D- F F- F D- F D-
Matt Calvert L JNR 18 450000* 0 D C- D D C- D C- C- C D D D D D C-
Brian McGuirk L AMA 23 450000* 0 D D D D D D D D C D- D- D D D D
Maxim Mayorov L JNR 19 450000* 0 D D C- D D D C- C- B- D D D- D D C-
Drew Olson D JNR 18 450000* 0 D D D D D D D- D D D D D D D C-
Rob Page D AMA 23 450000* 0 D- D- D- D- D D- C- C B- F D- D- D- D- D
Jesse Dudas D AMA 20 600000* 0 F- F F D D D D C- C F D C- F D D
Will Weber D AMA 20 450000* 0 D- D- D D D C- C- C C F D C- D- D C-
Ted Ruth D JNR 19 450000* 0 D D- D D D C- C- D C F D C- D C- C-
Maxime Frechette D AMA 20 450000* 0 F- F F D- D D D D- C F- D C- F D D
Cody Goloubef D JNR 19 550000* 0 D- D D D D D C- D C D D D D D C-
Brent Regner D JNR 19 450000 0 D D D D D D C- C- B- D D D D D C-
Steven Delisle D JNR 18 450000* 0 D D D- D D D D D- C- D D D D D D
Dmitri Kosmachev D AMA 23 450000* 0 D- D- D D D D C- C B- D C C- D- D C-
Allen York G JNR 19 450000* 0 D D D- D D D C- C- C C- D D D D C-
Revenir en haut Aller en bas
http://dgnhl10.forumactif.com
Red Phoenix
Admin
Red Phoenix


Messages : 3317
Réputation : 3
Date d'inscription : 11/06/2009

CBS Empty
MessageSujet: Re: CBS   CBS I_icon_minitimeMar 7 Juil - 20:25

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stefan Legein R CBS 44966 20 845833 3 42 44 44 43 44 49 58 62 65 47 42 38 43 45 54
Derek MacKenzie R CBS 44966 27 475000 2 61 59 61 66 65 61 71 58 62 69 63 66 60 64 65
Michael Blunden R CBS 44966 22 785000* 1 69 57 54 59 64 93 66 56 57 62 49 69 60 72 65
Marian Hossa R CBS 44966 30 7450000 1 87 83 88 79 79 73 88 80 75 62 72 78 86 77 80
Daniel Alfredsson R CBS 44966 36 4338996 4 79 86 84 76 78 71 80 77 78 68 87 81 83 75 79
Antoine Vermette C CBS 44966 26 2762500 2 75 70 84 74 92 75 92 88 79 81 67 67 76 80 79
Manny Malhotra C CBS 44966 28 1200000 1 60 61 61 73 73 73 73 74 78 76 65 76 60 73 72
Bryan Bickell C CBS 44966 22 716667* 1 63 58 55 55 56 73 63 72 67 68 52 61 58 61 65
Mike York C CBS 44966 31 450000 1 70 73 72 70 72 64 75 63 80 74 68 69 71 68 73
David Bolland C CBS 44966 22 845833 1 60 71 64 60 62 64 67 70 78 58 47 58 65 62 66
Markus Näslund L CBS 44966 35 4000000 2 75 79 78 66 65 61 81 77 80 66 77 71 77 64 76
Raffi Torres L CBS 44966 27 2250000 2 76 70 81 81 74 76 73 71 49 59 62 76 75 77 72
Ben Eager L CBS 44966 25 600000* 1 59 61 59 67 80 88 67 64 27 61 50 80 59 78 66
Jason Chimera L CBS 44966 29 1875000 4 68 66 67 71 70 63 92 68 72 64 63 64 67 68 70
Mike Green D CBS 44966 23 5250000 4 75 66 74 93 87 71 80 68 66 73 52 68 71 83 74
Brent Seabrook D CBS 44966 23 3500000 3 56 62 57 74 75 83 72 81 58 54 56 73 58 77 70
Ole-Kristian Tollefsen D CBS 44966 24 675000 1 52 43 34 67 79 80 67 80 57 71 51 80 43 75 67
Mike Commodore D CBS 44966 29 3750000 5 50 44 40 73 72 79 68 84 40 56 73 80 44 74 68
Aaron Johnson D CBS 44966 25 500000 1 54 52 49 67 69 56 73 66 66 42 59 72 51 64 60
Rostislav Klesla D CBS 44966 26 1600000 2 66 65 63 76 78 96 82 86 45 59 64 75 64 83 75
Fredrik Norrena G CBS 44966 34 850000 1 74 74 71 74 75 72 76 81 85 70 72 70 73 73 74
Rick DiPietro G CBS 44966 27 4500000 7 86 85 85 85 85 79 85 85 75 86 62 75 85 83 82
Nikolai Khabibulin G CBS 44966 36 6750000 1 78 75 72 76 78 74 76 70 76 74 77 73 75 76 77

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
John Vigilante R SYR 23 157650* 1 53 44 44 45 52 55 46 46 41 66 51 49 47 50 55
Igor Volkov R SYR 26 94500* 1 49 45 45 48 40 46 55 49 74 42 40 40 46 44 53
Vladimir Nikiforov R SYR 21 93000* 1 57 56 44 47 47 56 55 47 73 56 52 43 52 50 57
Derek Dorsett R SYR 22 168999,9* 2 42 45 47 49 50 46 49 49 17 42 50 54 44 48 50
Jared Boll R SYR 22 222999,9* 2 56 46 45 50 61 60 46 49 44 47 46 45 49 57 52
Kirill Starkov C SYR 21 178500* 2 48 49 48 53 54 62 53 53 75 56 48 46 48 56 58
Alexander Svitov C SYR 26 337500* 1 50 52 52 59 60 61 70 75 49 71 53 73 51 60 64
Petr Pohl C SYR 22 162999,9* 1 48 52 62 56 48 45 52 48 76 52 40 41 54 49 56
Andrew Murray C SYR 27 187500* 3 55 51 57 59 57 66 60 66 63 60 48 68 54 60 62
Jiri Novotny C SYR 25 750000 1 72 66 65 71 71 76 76 74 82 61 48 70 67 72 71
Steve Kelly C SYR 32 135000* 1 28 28 31 39 57 36 58 49 24 38 13 41 29 44 44
Sean Collins L SYR 26 91500* 1 48 40 44 40 32 31 55 48 90 39 32 40 44 34 50
Jaroslav Balastik L SYR 29 600000 1 71 60 71 58 64 52 74 59 70 46 45 60 67 58 64
Jari Sailio L SYR 22 94500* 1 40 40 41 45 62 40 40 38 48 45 48 48 40 49 49
Craig Adams L SYR 31 600000 1 55 54 50 72 73 78 70 75 65 65 67 74 53 74 68
Tommy Sestito L SYR 21 225500,1* 2 41 42 51 70 43 74 46 42 37 56 50 68 44 62 56
Craig MacDonald L SYR 31 475000 1 25 11 10 42 23 21 32 32 27 30 19 15 15 28 34
Jon Landry D SYR 24 187500* 1 53 47 46 58 53 75 49 48 69 56 47 45 48 62 56
Nick Holden D SYR 21 262500* 3 52 48 48 52 56 72 61 63 71 61 47 53 49 60 61
Trevor Hendrikx D SYR 23 164000,1* 1 45 46 48 52 52 72 50 54 62 55 47 51 46 58 55
Kyle Wharton D SYR 22 182499,9* 1 40 41 40 45 50 43 50 44 71 42 40 45 40 46 53
Dan Smith D SYR 32 135000* 1 22 27 30 51 51 47 51 68 61 38 45 57 26 49 50
Andrei Plekhanov D SYR 22 135000* 2 33 37 38 44 49 42 50 52 73 36 41 41 36 45 50
Grant Clitsome D SYR 23 187500* 2 39 41 43 40 41 39 48 56 70 29 38 43 41 40 48
Jonathan Sigalet D SYR 23 246500,1* 1 48 47 47 59 56 63 66 59 70 69 52 60 47 59 62
Jan Hejda D SYR 30 2000000 3 12 40 30 53 60 62 51 52 60 44 39 53 27 58 53
Daniel LaCosta G SYR 22 174999,9* 1 54 54 41 53 52 51 61 57 72 44 46 49 49 52 56
Danny Battochio G SYR 23 108000* 1 60 59 58 59 58 41 58 60 70 60 58 40 59 52 60

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Kubalik R JNR 18 450000* 0 D D D- D D D D D- C- D D D D- D C-
Matt Greer R AMA 23 450000* 0 D- D D- D D D- D D C D D D D- D D
Trent Vogelhuber R AMA 20 450000* 0 D- D D D D D- C- C- B- D- D D D D D
Jake Hansen R JNR 19 450000* 0 C- C- C- D D D C- C- B D D D C- D C-
Robert Nyholm R AMA 20 700000* 0 D D D D D D C- D- C D D C- D D C-
Cameron Atkinson R JNR 19 450000* 0 D D D D D D- C- C- B- D D D- D D- C-
Sean Collins C AMA 20 450000* 0 D D D- D- D- D- D D C D D D D D- C-
Nick Sucharski C AMA 21 500000* 0 D D D D D D D D C D D D D D C-
Lennart Petrell C AMA 24 450000* 0 D- D- D D D D D C- C D D- D D- D C-
Raffaele Sannitz C AMA 25 450000* 0 D- D- D- F D- F C- D B- D D- D- D- F D
Jeff Genovy C AMA 26 450000* 0 F D- D F D- F D C- D- F F- F D- F D-
Matt Calvert L JNR 19 450000* 0 D C- D D C- D C- C- C D D D D D C-
Brian McGuirk L AMA 23 450000* 0 D D D D D D D D C D- D- D D D D
Maxim Mayorov L JNR 19 450000* 0 C- C- C- D D D C- C- B- D D D- C- D C-
Drew Olson D JNR 18 450000* 0 D D D D D D D- D D D D D D D C-
Rob Page D AMA 23 450000* 0 D- D- D- D- D D- C- C B- F D- D- D- D- D
Jesse Dudas D AMA 20 600000* 0 F- F F D D D D C- C F D C- F D D
Will Weber D AMA 20 450000* 0 D- D- D D D C- C- C C F D C- D- D C-
Ted Ruth D JNR 19 450000* 0 D D- D D C- C- C- C- C D- D C- D C- C-
Maxime Frechette D AMA 20 450000* 0 F- F F D- D D D D- C F- D C- F D D
Cody Goloubef D JNR 19 550000* 0 D- D D D D D C- D C D D D D D C-
Brent Regner D JNR 19 450000 0 D D D D D D C- C- B- D D D D D C-
Steven Delisle D JNR 18 450000* 0 D D D D D D D D- C- D D D D D D
Dmitri Kosmachev D AMA 23 450000* 0 D- D- D D D D C- C B- D C C- D- D C-
Allen York G JNR 19 450000* 0 C- D D- D D D C- C- C C- D D D D C-
Revenir en haut Aller en bas
http://dgnhl10.forumactif.com
Red Phoenix
Admin
Red Phoenix


Messages : 3317
Réputation : 3
Date d'inscription : 11/06/2009

CBS Empty
MessageSujet: Re: CBS   CBS I_icon_minitimeMar 14 Juil - 12:12

F A C T S H E E T
Pro team facts Farm team facts
Average age: 27 (27) yrs Average age: 25 (24) yrs
Average height: 6-0 (6-1) Average height: 6-1 (6-0)
Average weight: 199 (197) Average weight: 188 (193)
(league average)


PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Marian Hossa 86 77 80 30 7500000 2
Daniel Alfredsson 83 75 79 36 4338996 4
Derek MacKenzie 60 64 65 28 475000 2
Michael Blunden 60 72 65 22 900000 4
Vladimir Nikiforov 52 50 57 21 310000 1
Stefan Legein 45 49 56 20 845833 3
John Vigilante 47 52 55 24 525500 1
Igor Volkov 46 44 53 26 315000 1
Jared Boll 50 58 52 23 743333 2
Derek Dorsett 44 48 50 22 563333 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Antoine Vermette 77 80 80 26 2762500 2
Mike York 71 68 73 31 2200000 4
Manny Malhotra 60 73 72 29 1900000 5
Jiri Novotny 67 72 71 25 750000 1
David Bolland 67 63 67 23 950000 4
Bryan Bickell 58 61 65 23 800000 4
Alexander Svitov 51 60 64 26 1125000 1
Andrew Murray 54 60 62 27 625000 3
Kirill Starkov 48 58 59 22 595000 2
Petr Pohl 54 49 56 22 543333 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Markus Näslund 77 64 76 35 4000000 2
Raffi Torres 77 77 73 27 2250000 2
Jason Chimera 67 68 70 30 1875000 4
Ben Eager 61 81 67 25 600000 1
Craig Adams 50 70 65 32 600000 1
Jaroslav Balastik 67 58 64 29 600000 1
Tommy Sestito 45 62 56 21 751667 2
Sean Collins 44 34 50 26 305000 1
Jari Sailio 40 49 49 23 315000 1
Craig MacDonald 15 28 34 32 475000 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Rostislav Klesla 64 84 75 27 1600000 2
Mike Green 71 86 74 23 5250000 4
Brent Seabrook 59 79 71 24 3500000 3
Mike Commodore 44 74 68 29 3750000 5
Ole-Kristian Tollefsen 45 75 68 25 750000 3
Jonathan Sigalet 47 59 62 23 821667 1
Aaron Johnson 52 64 60 26 500000 1
Nick Holden 49 61 59 22 875000 3
Jon Landry 49 62 56 25 625000 1
Kyle Wharton 42 53 56 23 608333 1
They are looking for 3rd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Rick DiPietro 85 83 82 27 4500000 7
Nikolai Khabibulin 75 76 77 36 6750000 1
Fredrik Norrena 73 73 74 34 850000 1
Danny Battochio 61 53 60 23 360000 1
Daniel LaCosta 49 52 56 23 583333 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Jake Hansen C- D C- 19 450000 0
Robert Nyholm D D C- 21 700000 0
Tomas Kubalik D- D C- 19 450000 0
Cameron Atkinson D D C- 20 450000 0
Trent Vogelhuber D D D 20 450000 0
Matt Greer D- D D 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Nick Sucharski D D C- 21 500000 0
Lennart Petrell D- D C- 25 450000 0
Sean Collins D D- C- 20 450000 0
Raffaele Sannitz D- F D 26 450000 0
Jeff Genovy D- F D- 26 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Matt Calvert D D C- 19 450000 0
Maxim Mayorov C- D C- 20 450000 0
Brian McGuirk D D D 23 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ted Ruth D C- C- 19 450000 0
Dmitri Kosmachev D- D C- 24 450000 0
Will Weber D- D C- 20 450000 0
Cody Goloubef D D C- 19 550000 0
Brent Regner D D C- 20 450000 0
Drew Olson D D C- 19 450000 0
Steven Delisle D D C- 18 450000 0
Jesse Dudas F D D 21 600000 0
Rob Page D- D- D 23 450000 0
Maxime Frechette F D D 21 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Allen York D D C- 19 450000 0


Eastside Hockey Manager
Revenir en haut Aller en bas
http://dgnhl10.forumactif.com
Red Phoenix
Admin
Red Phoenix


Messages : 3317
Réputation : 3
Date d'inscription : 11/06/2009

CBS Empty
MessageSujet: Re: CBS   CBS I_icon_minitimeMer 15 Juil - 13:10

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stefan Legein R CBS 44966 20 845833 3 43 46 48 44 52 52 57 62 65 50 42 38 45 49 56
Derek MacKenzie R CBS 44966 28 475000 2 61 59 61 68 65 61 71 58 62 69 63 66 60 64 65
Michael Blunden R CBS 44966 22 900000 4 69 57 54 59 64 93 66 56 57 62 49 69 60 72 65
Marian Hossa R CBS 44966 30 7500000 2 87 83 88 79 79 73 88 80 75 62 72 78 86 77 80
Daniel Alfredsson R CBS 44966 36 4338996 4 79 86 84 76 78 71 80 77 78 68 87 81 83 75 79
Antoine Vermette C CBS 44966 26 2762500 2 75 70 87 74 92 75 95 91 79 81 68 67 77 80 80
Manny Malhotra C CBS 44966 29 1900000 5 60 61 61 73 73 73 73 74 78 76 66 76 60 73 72
Bryan Bickell C CBS 44966 23 800000 4 63 58 54 55 56 73 63 72 67 68 53 61 58 61 65
Mike York C CBS 44966 31 2200000 4 70 73 72 70 72 64 75 63 80 74 69 69 71 68 73
David Bolland C CBS 44966 23 950000 4 60 72 70 60 62 68 66 70 78 57 47 58 67 63 67
Markus Näslund L CBS 44966 35 4000000 2 75 79 78 66 65 61 81 77 80 66 77 71 77 64 76
Raffi Torres L CBS 44966 27 2250000 2 76 70 86 83 74 76 73 71 49 64 62 76 77 77 73
Ben Eager L CBS 44966 25 600000* 1 59 67 59 67 85 93 67 64 27 62 51 80 61 81 67
Jason Chimera L CBS 44966 30 1875000 4 68 66 67 71 70 63 92 68 72 64 63 64 67 68 70
Mike Green D CBS 44966 23 5250000 4 75 66 74 95 93 71 80 68 66 77 52 68 71 86 74
Brent Seabrook D CBS 44966 24 3500000 3 58 62 57 74 75 88 71 81 58 58 56 73 59 79 71
Ole-Kristian Tollefsen D CBS 44966 25 750000 3 52 46 37 67 79 79 67 80 57 71 53 80 45 75 68
Mike Commodore D CBS 44966 29 3750000 5 50 44 40 73 72 79 68 84 40 56 73 80 44 74 68
Aaron Johnson D CBS 44966 26 500000 1 54 52 50 67 69 56 73 66 66 42 60 72 52 64 60
Rostislav Klesla D CBS 44966 27 1600000 2 66 65 63 76 78 99 82 86 45 60 65 75 64 84 75
Fredrik Norrena G CBS 44966 34 850000 1 74 74 71 74 75 72 76 81 85 70 72 70 73 73 74
Rick DiPietro G CBS 44966 27 4500000 7 86 85 85 85 85 79 85 85 75 86 63 75 85 83 82
Nikolai Khabibulin G CBS 44966 36 6750000 1 78 75 72 76 78 74 76 70 76 74 77 73 75 76 77

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
John Vigilante R SYR 24 157650* 1 54 44 43 45 57 55 46 46 41 69 51 49 47 52 55
Igor Volkov R SYR 26 94500* 1 49 45 45 48 40 46 55 49 74 42 40 40 46 44 53
Vladimir Nikiforov R SYR 21 93000* 1 57 56 44 47 47 56 55 47 73 56 52 43 52 50 57
Derek Dorsett R SYR 22 168999,9* 2 42 45 47 49 50 46 49 49 17 42 50 54 44 48 50
Jared Boll R SYR 23 222999,9* 2 60 46 45 50 66 60 43 47 44 48 46 45 50 58 52
Kirill Starkov C SYR 22 178500* 2 48 49 48 53 59 62 53 53 75 65 48 46 48 58 59
Alexander Svitov C SYR 26 337500* 1 50 52 52 59 60 61 70 75 49 71 53 73 51 60 64
Petr Pohl C SYR 22 162999,9* 1 48 52 62 56 48 45 52 48 76 52 40 41 54 49 56
Andrew Murray C SYR 27 187500* 3 55 51 57 59 57 66 60 66 63 60 48 68 54 60 62
Jiri Novotny C SYR 25 750000 1 72 66 65 71 71 76 76 74 82 58 48 70 67 72 71
Steve Kelly C SYR 32 135000* 1 28 28 31 39 57 36 58 49 24 38 13 41 29 44 44
Sean Collins L SYR 26 91500* 1 48 40 44 40 32 31 55 48 90 39 32 40 44 34 50
Jaroslav Balastik L SYR 29 600000 1 71 60 71 58 64 52 74 59 70 46 45 60 67 58 64
Jari Sailio L SYR 23 94500* 1 40 40 41 45 62 40 40 38 48 45 48 48 40 49 49
Craig Adams L SYR 32 900000 4 52 52 48 71 64 76 67 71 64 64 64 70 50 70 65
Tommy Sestito L SYR 21 225500,1* 2 41 41 54 72 43 73 45 43 37 60 50 68 45 62 56
Craig MacDonald L SYR 32 475000 1 25 11 10 42 23 21 32 32 27 30 19 15 15 28 34
Jon Landry D SYR 25 187500* 1 55 47 46 58 53 76 48 48 69 61 47 45 49 62 56
Nick Holden D SYR 22 262500* 3 54 46 47 52 56 75 55 50 71 61 47 53 49 61 59
Trevor Hendrikx D SYR 24 164000,1* 1 45 46 48 52 52 72 50 54 62 55 47 51 46 58 55
Kyle Wharton D SYR 23 182499,9* 1 44 42 41 50 60 49 50 51 71 45 40 45 42 53 56
Dan Smith D SYR 32 135000* 1 17 21 26 50 49 44 47 65 59 33 39 57 21 47 47
Andrei Plekhanov D SYR 22 135000* 2 40 41 41 48 51 43 53 52 73 44 41 41 40 47 52
Grant Clitsome D SYR 24 187500* 2 39 41 43 40 41 39 48 56 70 29 38 43 41 40 48
Jonathan Sigalet D SYR 23 246500,1* 1 48 47 47 59 56 63 66 59 70 68 52 60 47 59 62
Jan Hejda D SYR 31 2000000 3 10 32 20 40 50 51 37 35 47 28 29 41 20 47 44
Daniel LaCosta G SYR 23 174999,9* 1 54 54 41 53 52 51 61 57 72 44 46 49 49 52 56
Danny Battochio G SYR 23 108000* 1 62 61 60 60 57 42 60 59 70 60 58 40 61 53 60

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Norbert Handlir R JNR 17 100000 0 C- C- C D C- F C C B- D- C F C- D- C-
Sergey Fedotenko R JNR 18 100000 0 C- D C- D- D- D- C- C C D- C- C- D D- C-
Trent Vogelhuber R AMA 20 450000* 0 D- D D D D D- C- C- B- D- D D D D D
Matt Greer R AMA 23 450000* 0 D- D D- D D D- D D C D D D D- D D
Tomas Kubalik R JNR 19 450000* 0 D D D- D D D C- D C- D D D D- D C-
Cameron Atkinson R AMA 20 450000* 0 D D D D D D- C- C- B- D D D- D D C-
Robert Nyholm R AMA 21 700000* 0 D D D D D D C- D- C D D C- D D C-
Jim Amonte R JNR 17 100000 0 C- C- C- D- D- D- C- C- C D- C- C- C- D- C-
Jake Hansen R JNR 19 450000* 0 C- C- C- D D D C- C- B D D D C- D C-
Raffaele Sannitz C AMA 26 450000* 0 D- D- D- F D- F C- D B- D D- D- D- F D
