Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Viktor Tikhonov R 21 750000 3 48 53 59 66 60 61 61 56 76 53 49 57 53 62 62
Nikolai Zherdev R 25 2500000 1 75 77 82 66 74 75 87 82 73 66 56 64 78 71 76
Colby Armstrong R 26 1800000 3 67 71 71 70 70 86 72 72 52 69 68 74 69 75 73
Slava Kozlov R 37 3666667 1 77 82 78 69 73 61 78 90 74 73 71 73 79 67 76
Richard Park C 33 750000 1 66 68 67 76 76 61 88 75 76 72 73 65 67 71 72
Todd White C 34 2375000 2 71 78 75 70 70 63 82 64 88 76 59 68 74 67 74
Brad Boyes C 27 4000000 3 79 76 83 66 69 71 79 70 71 79 51 70 79 68 74
Bryan Little C 21 850000 1 68 63 62 69 63 62 67 66 63 73 58 62 64 64 68
Alex Tanguay L 29 5500000 2 77 79 80 67 71 58 82 72 81 77 70 69 78 65 72
Marian Gaborik L 27 6000000 4 94 91 96 71 72 85 91 70 80 69 64 72 93 76 82
Peter Schaefer L 32 2600000 2 70 75 77 77 76 66 79 74 75 70 61 70 74 73 74
Marty Reasoner L 32 1200000 2 60 65 63 74 77 64 74 74 76 77 71 66 62 71 71
Garnet Exelby D 28 1391667 1 54 55 54 76 76 81 80 86 35 66 71 80 54 77 71
Nicklas Lidström D 39 7450000 1 75 84 82 83 90 70 85 92 82 66 82 78 80 81 84
Jeff Schultz D 23 800000 3 55 55 62 68 67 88 65 72 69 52 55 66 57 74 67
Drew Doughty D 19 550000 2 48 51 45 67 64 71 66 68 71 50 50 52 48 67 64
Boris Valabik D 23 1050000 3 44 49 38 66 66 90 64 86 37 65 48 70 43 74 65
Dennis Wideman D 26 3875000 3 76 68 72 75 75 64 75 80 67 40 61 74 72 71 68
Ron Hainsey D 28 4500000 4 66 68 65 76 73 90 75 91 75 49 62 74 66 79 74
Andrei Zyuzin D 31 2500000 2 58 63 61 73 74 69 76 75 68 59 66 74 60 72 72
Kari Lehtonen G 25 8000000 3 87 88 87 87 87 87 87 95 78 88 62 71 87 87 84
Danny Turple G 24 575000 1 62 61 54 60 59 65 64 62 75 63 40 48 59 61 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Junior Lessard R CHW 29 625000 3 64 61 63 57 61 53 70 63 72 59 52 60 62 57 63
Spencer Machacek R CHW 20 710000 2 45 65 57 48 44 55 50 62 77 66 44 43 55 49 59
Éric Perrin C 33 1400000 3 68 71 71 61 61 63 81 71 81 71 59 64 70 61 69
Joe Motzko R 29 700000 2 59 60 58 54 60 51 67 68 68 47 47 62 59 55 61
Eric Boulton R CHW 33 150000* 1 16 19 25 61 46 75 45 55 11 42 65 72 20 60 52
Jordan LaVallee R CHW 23 525000 3 72 43 44 46 48 70 47 43 67 63 48 48 53 54 57
Riley Holzapfel C CHW 21 246500,1* 2 49 51 50 44 60 46 61 56 68 65 54 52 50 50 59
Grant Stevenson C CHW 27 575000 4 60 58 61 57 56 58 58 46 79 64 51 67 59 57 62
Tomás Pospisil C CHW 22 528333 1 52 53 75 57 54 64 54 70 67 68 42 43 60 58 62
Colin Stuart C CHW 27 144999,9* 1 55 57 55 68 65 66 67 57 66 64 54 58 55 66 62
Konstantin Pushkarev C CHW 24 550000 3 63 61 65 71 60 67 75 71 62 56 41 55 63 66 65
Brett Sterling L 25 750000 2 65 63 71 58 61 52 73 72 64 58 53 61 66 57 65
Dmitri Zyuzin L CHW 21 335000 3 45 72 43 48 58 43 55 46 78 53 45 45 53 49 56
T.J. Trevelyan L CHW 25 390000 3 45 47 58 61 49 46 61 49 70 53 45 40 50 52 57
Tony Romano L CHW 21 320000 3 42 42 43 68 45 42 49 66 67 61 48 44 42 51 55
Sami Sandell L CHW 22 330000 2 41 41 64 41 40 50 40 44 70 43 50 49 48 43 52
Brian Sipotz D CHW 27 470000 3 31 32 30 64 60 62 59 79 65 38 55 63 31 62 58
Grant Lewis D CHW 24 600000 1 48 47 56 52 67 68 46 48 59 56 40 48 50 62 58
Clay Wilson D CHW 26 950000 3 44 51 49 64 64 62 65 69 59 66 55 68 48 63 63
Chad Denny D CHW 22 255000* 1 46 47 55 51 71 62 51 72 63 61 52 50 49 61 60
Aaron Rome D CHW 25 525000 3 49 40 42 63 66 61 66 50 44 52 54 65 43 63 59
Anssi Salmela D CHW 25 750000 1 48 48 47 73 51 47 58 45 47 52 53 58 47 57 56
Scott Lehman D CHW 23 525000 2 44 46 49 53 53 56 53 59 47 55 40 41 46 54 55
Arturs Kulda D CHW 21 155000,1* 2 40 40 41 43 49 45 49 45 67 45 46 50 40 45 51
Jeff Lerg G CHW 23 285000 2 36 36 38 37 36 35 47 25 74 41 45 43 36 36 47
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Miikka Tuomainen R AMA 23 450000* 0 D D D D D D D C- C D- D D D D D
Mike Forney R AMA 21 700000* 0 D D D D D D D D C D- D D D D C-
Danick Paquette R JNR 19 450000* 0 D D D D D C- C- D F C- D C- D D C-
Juraj Gracik R AMA 23 450000* 0 D D- D- D D D D F C D- D- D D- D D
Jesse Martin C AMA 20 450000* 0 D- D D- D- D- D- D D C- D D D D- D- D
Niclas Lucenius C AMA 20 450000* 0 D D C- D D D- C- D- B- D D D D D C-
Jonas Enlund C AMA 21 450000* 0 D- D- D- D D D- D C- B- D D D D- D C-
John Albert C AMA 20 450000* 0 D- D- D- D D D C- C- B- D D D D- D C-
Denis Loginov L AMA 24 450000* 0 D D D D D D D C C D F C- D D D
Nicklas Lasu L JNR 19 450000* 0 D D D D D D C- D D D D D D D C-
Daultan Leveille L JNR 19 450000* 0 D C- C- D D D C C- C C D D C- D C-
Andrei Zubarev D AMA 22 500000* 0 D- D- D- D D D D D C D- C- D D- D C-
Paul Postma D AMA 20 450000* 0 D D D D- D D C- C C D- D D D D C-
Ilya Nikulin D AMA 27 608000* 0 F D- D- D C- C- C- C- C D- D- D F C- C-
Will O'Neill D AMA 21 550000* 0 D- D- D- D- D- D- D D C F- D D D- D- D
Zach Redmond D AMA 21 450000* 0 D- D- D- D- D- D- D D- C- D- D D D- D- D
Alex Kangas G AMA 22 450000* 0 D- D- D- D- D- D- D F C D- D D D- D- D
Christopher Carrozzi G JNR 19 450000* 0 D D- D- D D D C- D- B- D- D D D D C-
Marek Benda G AMA 20 450000* 0 C- C- D D C- D C- D C C- D D- C- D C-